Server
Version
Platform
| Serverinfos | |
|---|---|
| registered server: | 11651 |
| hidden server: | 102 |
| server locked: | 51 |
| server online: | 9900 |
| server offline: | 1183 |
| server disabled: | 568 |
| password protected server: | 4034 |
| channel created: | 306101 |
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| currently online: | 14841 | 10820 |
| total connections: | 15058497 | 1313944608 |
| assigned slots: | 617307 | |
| reserved slots: | 10697 | |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| maximum bandwidth usage: * | 179.04 TB | 245.05 TB |
| daily average bandwidth usage: * | 101.86 MB | 139.41 MB |
| current bandwidth usage/second: | 18.9 MBit/s | 23.11 MBit/s |
| current bandwidth usage/minute: | 18.41 MBit/s | 21.24 MBit/s |
| packets sent: * | 1723523191959 | 2513143606200 |
| current filetransfer bandwidth usage: | 15.41 KBit/s | 26.9 KBit/s |
| maximum filetransfer usage: * | 3.73 TB | 8.94 TB |
| * values are calculated with the Uptime of all servers | ||


Deutsch
English