Server
Version
Platform
| Serverinfos | |
|---|---|
| registered server: | 11651 |
| hidden server: | 102 |
| server locked: | 51 |
| server online: | 10040 |
| server offline: | 1043 |
| server disabled: | 568 |
| password protected server: | 4035 |
| channel created: | 310931 |
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| currently online: | 33060 | 10974 |
| total connections: | 15248926 | 1320679766 |
| assigned slots: | 620267 | |
| reserved slots: | 10826 | |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| maximum bandwidth usage: * | 180.24 TB | 247.04 TB |
| daily average bandwidth usage: * | 99.36 MB | 136.19 MB |
| current bandwidth usage/second: | 39.67 MBit/s | 71.11 MBit/s |
| current bandwidth usage/minute: | 39.51 MBit/s | 69.81 MBit/s |
| packets sent: * | 1738965018522 | 2538521314072 |
| current filetransfer bandwidth usage: | 0 Bit/s | 86.97 KBit/s |
| maximum filetransfer usage: * | 5.13 TB | 11.02 TB |
| * values are calculated with the Uptime of all servers | ||


Deutsch
English