Abendrunde
Serverinfos
Unique ID
EnpMe0ms+pS6O1FoEswtqZsvPcs=
IP-Address

Country
Germany
Time
07.11.2025 23:19:21
Created
23.10.2024 20:03
Version
3.13.7 (20.06.2022 14:21:53)
Platform
Linux
Security Level
8
Password
No password
User online
4 / 10
Channel created
4
Groups
3
Server runtime (Uptime)
304D 02:19:17
Ø Ping
15 ms
Ø Packet loss
0 %
Slot usage
40 %
Records (last 30 days)
7 User, 4 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 4 | 1 |
| Insgesamt: ¹ | 2743 | 34177 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 6 | - |
| Letzte 24 Stunden | 6 | - |
| Letzte 7 Tage | 17 | - |
| Letzte 30 Tage | 34 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 12.58 GB | 36.84 GB |
| Ø on day: ² | 42.37 MB | 124.07 MB |
| l. second: | 1.43 KBit/s | 3.22 KBit/s |
| l. minute: | 2.6 KBit/s | 6.69 KBit/s |
| Packets: ¹ | 145299449 | 395698229 |
| Bandwidth: ¹ | 362.41 KB | 4.05 MB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
15.03.2025 16:19
-
Owner
Scan information
-
Last scan
07.11.2025 23:17 (vor 2 minutes)
-
Last online
07.11.2025 23:17 (vor 2 minutes)
-
Last offline
Server war noch nie Offline!


Deutsch
English