Serverinfos
Unique ID
Jm7S0emD2PBA0SST6iGGUntu+Qo=
Phonetic Name
jɑːˈvuk
IP-Address

Country
Germany
Time
08.12.2025 10:54:37
Platform
Linux
Security Level
8
Password
No password
User online
0 / 32
Channel created
32
Groups
8
Ø Ping
0 ms
Ø Packet loss
0 %
Slot usage
0 %
Records (last 30 days)
1 User, 32 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 0 | 1 |
| Insgesamt: ¹ | 1258 | 68064 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 0 | - |
| Letzte 24 Stunden | 1 | - |
| Letzte 7 Tage | 1 | - |
| Letzte 30 Tage | 1 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 8.37 GB | 13.8 GB |
| Ø on day: ² | 18.12 MB | 29.88 MB |
| l. second: | 0 Bit/s | 0 Bit/s |
| l. minute: | 0 Bit/s | 0 Bit/s |
| Packets: ¹ | 80799461 | 121788671 |
| Bandwidth: ¹ | 0 B | 1.8 MB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
17.06.2022 10:10
-
Owner
LDericher
Scan information
-
Last scan
08.12.2025 10:45 (vor 9 minutes)
-
Last online
08.12.2025 10:45 (vor 9 minutes)
-
Last offline
22.06.2025 02:54 (vor 6 months)


Deutsch
English
