Serverinfos
Unique ID
Jm7S0emD2PBA0SST6iGGUntu+Qo=
Phonetic Name
jɑːˈvuk
IP-Address

Country
Germany
Time
26.01.2026 16:36:04
Platform
Linux
Security Level
8
Password
No password
User online
0 / 32
Channel created
32
Groups
8
Ø Ping
0 ms
Ø Packet loss
0 %
Slot usage
0 %
Records (last 30 days)
1 User, 32 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 0 | 1 |
| Insgesamt: ¹ | 1277 | 75158 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 1 | - |
| Letzte 24 Stunden | 1 | - |
| Letzte 7 Tage | 1 | - |
| Letzte 30 Tage | 1 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 8.38 GB | 13.81 GB |
| Ø on day: ² | 16.42 MB | 27.07 MB |
| l. second: | 0 Bit/s | 0 Bit/s |
| l. minute: | 0 Bit/s | 0 Bit/s |
| Packets: ¹ | 80866001 | 121855334 |
| Bandwidth: ¹ | 0 B | 2.23 MB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
17.06.2022 10:10
-
Owner
LDericher
Scan information
-
Last scan
26.01.2026 16:26 (vor 9 minutes)
-
Last online
26.01.2026 16:26 (vor 9 minutes)
-
Last offline
22.06.2025 02:54 (vor 7 months)


Deutsch
English
