○ Fenris' Cave ○
Serverinfos
Unique ID
LaAWFpsSKmPpyjvHKBFrbhqWZq4=
IP-Address

Country
Netherlands
Time
11.01.2026 16:44:25
Created
31.07.2019 20:22
Password
No password
User online
1 / 64
Channel created
27
Groups
8
Server runtime (Uptime)
183D 21:46:07
Ø Ping
118 ms
Ø Packet loss
0.07 %
Slot usage
1.56 %
Records (last 30 days)
8 User, 28 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 1 | 1 |
| Insgesamt: ¹ | 998 | 26432 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 0 | - |
| Letzte 24 Stunden | 2 | - |
| Letzte 7 Tage | 5 | - |
| Letzte 30 Tage | 21 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 11.67 GB | 20.02 GB |
| Ø on day: ² | 64.98 MB | 111.49 MB |
| l. second: | 83 Bit/s | 81 Bit/s |
| l. minute: | 98 Bit/s | 108 Bit/s |
| Packets: ¹ | 128805910 | 200336811 |
| Bandwidth: ¹ | 480.59 KB | 12.76 MB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
09.02.2020 20:22
-
Owner
fenrisnl
Scan information
-
Last scan
11.01.2026 16:44 (vor 12 seconds)
-
Last online
11.01.2026 16:44 (vor 12 seconds)
-
Last offline
13.02.2025 07:15 (vor 11 months)


Deutsch
English