○ Fenris' Cave ○
Serverinfos
Unique ID
LaAWFpsSKmPpyjvHKBFrbhqWZq4=
IP-Address

Country
Netherlands
Time
07.11.2025 10:26:13
Created
31.07.2019 20:22
Password
No password
User online
1 / 64
Channel created
26
Groups
8
Server runtime (Uptime)
118D 15:21:53
Ø Ping
119 ms
Ø Packet loss
0.05 %
Slot usage
1.56 %
Records (last 30 days)
6 User, 26 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 1 | 1 |
| Insgesamt: ¹ | 658 | 17052 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 0 | - |
| Letzte 24 Stunden | 2 | - |
| Letzte 7 Tage | 10 | - |
| Letzte 30 Tage | 23 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 6.31 GB | 12.29 GB |
| Ø on day: ² | 54.5 MB | 106.09 MB |
| l. second: | 83 Bit/s | 81 Bit/s |
| l. minute: | 91 Bit/s | 90 Bit/s |
| Packets: ¹ | 73432461 | 125013099 |
| Bandwidth: ¹ | 287.34 KB | 10.87 MB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
09.02.2020 20:22
-
Owner
fenrisnl
Scan information
-
Last scan
07.11.2025 10:19 (vor 6 minutes)
-
Last online
07.11.2025 10:19 (vor 6 minutes)
-
Last offline
13.02.2025 07:15 (vor 9 months)


Deutsch
English