I am your Destiny
Serverinfos
Unique ID
8M0ZRZ2/WgJ4ATPLQ6AT6PJt0Go=
IP-Address

Country
Germany
Time
31.01.2026 10:31:09
Platform
Windows
Security Level
8
Password
No password
User online
3 / 100
Channel created
83
Groups
144
Server runtime (Uptime)
33D 12:51:52
Ø Ping
14 ms
Ø Packet loss
4.56 %
Slot usage
3 %
Records (last 30 days)
43 User, 89 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 3 | 4 |
| Insgesamt: ¹ | 2516 | 4856 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 3 | - |
| Letzte 24 Stunden | 46 | - |
| Letzte 7 Tage | 97 | - |
| Letzte 30 Tage | 154 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 18.03 GB | 36.72 GB |
| Ø on day: ² | 550.4 MB | 1.09 GB |
| l. second: | 250 Bit/s | 244 Bit/s |
| l. minute: | 243 Bit/s | 233 Bit/s |
| Packets: ¹ | 179750956 | 323614870 |
| Bandwidth: ¹ | 1.17 MB | 520.22 MB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
28.04.2016 06:50
-
Owner
I_Bims
Scan information
-
Last scan
31.01.2026 10:25 (vor 6 minutes)
-
Last online
31.01.2026 10:25 (vor 6 minutes)
-
Last offline
29.01.2026 00:38 (vor 2 days)


Deutsch
English