Serverinfos
Unique ID
RqhCfUBv6b4Usn9LqXhdqxzOtfY=
IP-Address

Country
Germany
Time
24.12.2025 01:56:50
Homepage
Security Level
8
Password
No password
User online
0 / 512 (-128 reserviert)
Channel created
66
Groups
26
Ø Ping
0 ms
Ø Packet loss
0 %
Slot usage
0 %
Records (last 30 days)
2 User, 66 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 0 | 2 |
| Insgesamt: ¹ | 12 | 17407 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 0 | - |
| Letzte 24 Stunden | 0 | - |
| Letzte 7 Tage | 2 | - |
| Letzte 30 Tage | 3 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 23.24 MB | 22.94 MB |
| Ø on day: ² | 2.2 MB | 2.17 MB |
| l. second: | 0 Bit/s | 0 Bit/s |
| l. minute: | 0 Bit/s | 0 Bit/s |
| Packets: ¹ | 348969 | 337887 |
| Bandwidth: ¹ | 0 B | 36.84 KB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
18.08.2015 18:16
-
Owner
PasiW
Scan information
-
Last scan
24.12.2025 01:56 (vor 17 seconds)
-
Last online
24.12.2025 01:56 (vor 17 seconds)
-
Last offline
13.12.2025 12:39 (vor 2 weeks)


Deutsch
English

