Serverlist - Counter Strike 2 - Page 1

  Servername Votes Online / Max
408 114 / 256
172 93 / 128
130 66 / 150
103 76 / 128
84 240 / 512
51 8 / 100
25 50 / 128
22 48 / 128
20 56 / 150
12 2 / 30
6 1 / 32
3 2 / 32
2 141 / 256
2 8 / 69
1 70 / 120
0 54 / 200
0 43 / 100
0 29 / 512
0 24 / 100
0 23 / 512
0 19 / 64
0 18 / 64
0 15 / 32
0 14 / 32
0 6 / 32
0 6 / 32
0 6 / 32
0 6 / 200
0 5 / 128
0 5 / 32
0 3 / 32
0 3 / 32
0 2 / 32
0 2 / 32
0 Offline
0 1 / 50
0 1 / 128
0 1 / 32
0 0 / 512
0 0 / 32
0 0 / 32
0 0 / 150
0 0 / 32
0 0 / 32