○ Fenris' Cave ○
Serverinfos
Unique ID
LaAWFpsSKmPpyjvHKBFrbhqWZq4=
IP-Address

Country
Netherlands
Time
11.01.2026 21:31:00
Created
31.07.2019 20:22
Password
No password
User online
1 / 64
Channel created
27
Groups
8
Server runtime (Uptime)
184D 02:26:53
Ø Ping
118 ms
Ø Packet loss
0.02 %
Slot usage
1.56 %
Records (last 30 days)
8 User, 28 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 1 | 1 |
| Insgesamt: ¹ | 998 | 26460 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 0 | - |
| Letzte 24 Stunden | 2 | - |
| Letzte 7 Tage | 5 | - |
| Letzte 30 Tage | 20 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 11.67 GB | 20.03 GB |
| Ø on day: ² | 64.92 MB | 111.38 MB |
| l. second: | 350 Bit/s | 121 Bit/s |
| l. minute: | 98 Bit/s | 108 Bit/s |
| Packets: ¹ | 128841119 | 200372064 |
| Bandwidth: ¹ | 480.59 KB | 12.76 MB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
09.02.2020 20:22
-
Owner
fenrisnl
Scan information
-
Last scan
11.01.2026 21:24 (vor 6 minutes)
-
Last online
11.01.2026 21:24 (vor 6 minutes)
-
Last offline
13.02.2025 07:15 (vor 11 months)


Deutsch
English