Serverinfos
Unique ID
Jm7S0emD2PBA0SST6iGGUntu+Qo=
Phonetic Name
jɑːˈvuk
IP-Address

Country
Germany
Time
01.05.2026 17:10:39
Platform
Linux
Security Level
8
Password
No password
User online
0 / 32
Channel created
32
Groups
8
Ø Ping
0 ms
Ø Packet loss
0 %
Slot usage
0 %
Records (last 30 days)
1 User, 32 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online: | 0 | 1 |
| Overall: ¹ | 24 | 12403 |
| Unique Connections | ||
| Today (at midnight) | 0 | - |
| last 24 hours | 0 | - |
| last 7 days | 0 | - |
| last 30 days | 1 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 760.41 KB | 992.67 KB |
| Ø on day: ² | 8.83 KB | 11.52 KB |
| l. second: | 0 Bit/s | 0 Bit/s |
| l. minute: | 0 Bit/s | 0 Bit/s |
| Packets: ¹ | 16481 | 16306 |
| Bandwidth: ¹ | 0 B | 63.24 KB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global Information
-
Joined
17.06.2022 10:10
-
Owner
LDericher
Scan information
-
Last scan
01.05.2026 17:08 (vor 2 minutes)
-
Last online
01.05.2026 17:08 (vor 2 minutes)
-
Last offline
04.02.2026 12:05 (vor 3 months)



