Serverinfos
Unique ID
Jm7S0emD2PBA0SST6iGGUntu+Qo=
Phonetic Name
jɑːˈvuk
IP-Address

Country
Germany
Time
21.11.2026 12:07:19
Platform
Linux
Security Level
8
Password
No password
User online
0 / 32
Channel created
32
Groups
8
Ø Ping
0 ms
Ø Packet loss
0 %
Slot usage
0 %
Records (last 30 days)
1 User, 32 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online: | 0 | 1 |
| Overall: ¹ | 8 | 13723 |
| Unique Connections | ||
| Today (at midnight) | 0 | - |
| last 24 hours | 0 | - |
| last 7 days | 0 | - |
| last 30 days | 1 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 93.06 KB | 183.46 KB |
| Ø on day: ² | 2.84 KB | 5.6 KB |
| l. second: | 0 Bit/s | 0 Bit/s |
| l. minute: | 0 Bit/s | 0 Bit/s |
| Packets: ¹ | 1500 | 1568 |
| Bandwidth: ¹ | 0 B | 16.06 KB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global Information
-
Joined
17.06.2022 10:10
-
Owner
LDericher
Scan information
-
Last scan
21.11.2026 11:59 (over 8 minutes)
-
Last online
21.11.2026 11:59 (over 8 minutes)
-
Last offline
19.10.2026 19:08 (over 1 months)


