○ Fenris' Cave ○
Serverinfos
Unique ID
LaAWFpsSKmPpyjvHKBFrbhqWZq4=
IP-Address

Country
Netherlands
Time
07.11.2025 14:38:49
Created
31.07.2019 20:22
Password
No password
User online
3 / 64
Channel created
26
Groups
8
Server runtime (Uptime)
118D 19:32:27
Ø Ping
77 ms
Ø Packet loss
0.18 %
Slot usage
4.69 %
Records (last 30 days)
6 User, 26 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 3 | 1 |
| Insgesamt: ¹ | 660 | 17077 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 2 | - |
| Letzte 24 Stunden | 4 | - |
| Letzte 7 Tage | 10 | - |
| Letzte 30 Tage | 23 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 6.35 GB | 12.32 GB |
| Ø on day: ² | 54.7 MB | 106.21 MB |
| l. second: | 4.35 KBit/s | 4.35 KBit/s |
| l. minute: | 2.82 KBit/s | 2.85 KBit/s |
| Packets: ¹ | 73794898 | 125375605 |
| Bandwidth: ¹ | 287.34 KB | 10.87 MB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
09.02.2020 20:22
-
Owner
fenrisnl
Scan information
-
Last scan
07.11.2025 14:30 (vor 8 minutes)
-
Last online
07.11.2025 14:30 (vor 8 minutes)
-
Last offline
13.02.2025 07:15 (vor 9 months)


Deutsch
English