I am your Destiny
Serverinfos
Unique ID
8M0ZRZ2/WgJ4ATPLQ6AT6PJt0Go=
IP-Address

Country
Germany
Time
31.01.2026 11:53:03
Platform
Windows
Security Level
8
Password
No password
User online
4 / 100
Channel created
83
Groups
144
Server runtime (Uptime)
33D 14:12:00
Ø Ping
10 ms
Ø Packet loss
0 %
Slot usage
4 %
Records (last 30 days)
43 User, 89 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online aktuell: | 4 | 4 |
| Insgesamt: ¹ | 2518 | 4864 |
| Eindeutige Verbindungen | ||
| Heute (ab 0:00 Uhr) | 5 | - |
| Letzte 24 Stunden | 47 | - |
| Letzte 7 Tage | 97 | - |
| Letzte 30 Tage | 154 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 18.04 GB | 36.73 GB |
| Ø on day: ² | 549.8 MB | 1.09 GB |
| l. second: | 2.67 KBit/s | 364 Bit/s |
| l. minute: | 2.9 KBit/s | 2.57 KBit/s |
| Packets: ¹ | 179852117 | 323716323 |
| Bandwidth: ¹ | 1.17 MB | 520.22 MB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global information
-
Joined
28.04.2016 06:50
-
Owner
I_Bims
Scan information
-
Last scan
31.01.2026 11:45 (vor 8 minutes)
-
Last online
31.01.2026 11:45 (vor 8 minutes)
-
Last offline
29.01.2026 00:38 (vor 2 days)


Deutsch
English