Serverinfos
Unique ID
RqhCfUBv6b4Usn9LqXhdqxzOtfY=
IP-Address

Country
Germany
Time
30.06.2026 02:49:07
Homepage
Security Level
8
Password
No password
User online
0 / 512 (-128 reserviert)
Channel created
66
Groups
26
Ø Ping
0 ms
Ø Packet loss
0 %
Slot usage
0 %
Records (last 30 days)
2 User, 66 Channels
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online: | 0 | 3 |
| Overall: ¹ | 20 | 52380 |
| Unique Connections | ||
| Today (at midnight) | 0 | - |
| last 24 hours | 2 | - |
| last 7 days | 2 | - |
| last 30 days | 2 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 280.14 MB | 282.55 MB |
| Ø on day: ² | 10.44 MB | 10.53 MB |
| l. second: | 0 Bit/s | 0 Bit/s |
| l. minute: | 0 Bit/s | 0 Bit/s |
| Packets: ¹ | 2619965 | 2603637 |
| Bandwidth: ¹ | 0 B | 52.52 KB |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global Information
-
Joined
18.08.2015 18:16
-
Owner
PasiW
Scan information
-
Last scan
30.06.2026 02:45 (vor 3 minutes)
-
Last online
30.06.2026 02:45 (vor 3 minutes)
-
Last offline
27.06.2026 21:30 (vor 2 days)




