Serverinfos
Unique ID
RqhCfUBv6b4Usn9LqXhdqxzOtfY=
IP-Address

Country
Germany
Time
17.11.2026 21:55:08
Homepage
Security Level
8
Password
No password
User online
0 / 512 (-128 reserviert)
Channel created
66
Groups
26
Ø Ping
0 ms
Ø Packet loss
0 %
Slot usage
0 %
Records (last 30 days)
2 User, 66 Channels
Networks
| Connectioninfos | ||
|---|---|---|
| Clients | Querys | |
| Online: | 0 | 2 |
| Overall: ¹ | 7 | 19643 |
| Unique Connections | ||
| Today (at midnight) | 1 | - |
| last 24 hours | 1 | - |
| last 7 days | 2 | - |
| last 30 days | 2 | - |
| Traffic usage | ||
|---|---|---|
| Incoming | Outgoing | |
| Overall: ¹ | 47.09 MB | 44.15 MB |
| Ø on day: ² | 9.79 MB | 9.17 MB |
| l. second: | 0 Bit/s | 0 Bit/s |
| l. minute: | 0 Bit/s | 0 Bit/s |
| Packets: ¹ | 450426 | 405142 |
| Bandwidth: ¹ | 0 B | 0 B |
| ¹ since the server runtime, ² calculated with the server runtime | ||
Global Information
-
Joined
18.08.2015 18:16
-
Owner
PasiW
Scan information
-
Last scan
17.11.2026 21:53 (over 1 minutes)
-
Last online
17.11.2026 21:53 (over 1 minutes)
-
Last offline
03.11.2026 19:58 (over 2 weeks)


