Server
Version
Platform
Serverinfos | |
---|---|
registered server: | 36227 |
hidden server: | 173 |
server locked: | 44 |
server online: | 28948 |
server offline: | 4800 |
server disabled: | 2479 |
password protected server: | 12249 |
channel created: | 902145 |
Connectioninfos | ||
---|---|---|
Clients | Querys | |
currently online: | 80801 | 32163 |
total connections: | 33540142 | 1027322994 |
assigned slots: | 1559808 | |
reserved slots: | 25133 |
Traffic usage | ||
---|---|---|
Incoming | Outgoing | |
maximum bandwidth usage: * | 329.35 TB | 516.13 TB |
daily average bandwidth usage: * | 223.79 MB | 350.71 MB |
current bandwidth usage/second: | 82.94 MBit/s | 134.33 MBit/s |
current bandwidth usage/minute: | 82.3 MBit/s | 131.25 MBit/s |
packets sent: * | 3114202956463 | 5085529196356 |
current filetransfer bandwidth usage: | 110.57 KBit/s | 2.31 MBit/s |
maximum filetransfer usage: * | 6.64 TB | 15.52 TB |
* values are calculated with the Uptime of all servers |